<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; Properties for Sale</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/category/properties-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of China and India on Australian Property Prices in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:35:37 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australain property in 2010]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[australian property trends]]></category>
		<category><![CDATA[chinese property investors]]></category>
		<category><![CDATA[chinese propery buyers]]></category>
		<category><![CDATA[impact of china and india on austraian property]]></category>
		<category><![CDATA[indian property buyers]]></category>
		<category><![CDATA[indian property investors]]></category>
		<category><![CDATA[melbourne properties]]></category>
		<category><![CDATA[property in 2010]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property trends 2010]]></category>
		<category><![CDATA[sydney properties]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=131</guid>
		<description><![CDATA[The Turbo charged Economies of China and India are expected to grow at least 3 times faster than the Australian Economy.

The reality is China will grow at close to 9.5% in 2010 and India at 7.5%. The consensus among Australian Economist about the growth of the Australian Economy is 2.3%.
The GDP of the US is [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices set to Rise in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:11:05 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australian house prices]]></category>
		<category><![CDATA[australian property prices]]></category>
		<category><![CDATA[house prices 2010]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[property prices 2010]]></category>
		<category><![CDATA[sydney property prices]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=76</guid>
		<description><![CDATA[As prospective home buyers look for the best time to jump into the market, many of the nation’s top housing analysts have forecast modest residential price growth of about 5 or 6 per cent in 2010.
Some of Australia’s leading economists believe demand for homes will stay strong as investors and upgraders pick up the slack [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Property Hotspots for 2010 in Brisbane, Australia</title>
		<link>http://www.rbaproperty.com.au/blog/66/top-10-property-hotspots-for-2010-in-brisbane-australia/</link>
		<comments>http://www.rbaproperty.com.au/blog/66/top-10-property-hotspots-for-2010-in-brisbane-australia/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:34:41 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[2010 property hotspots]]></category>
		<category><![CDATA[2010 property tips]]></category>
		<category><![CDATA[australian property investor]]></category>
		<category><![CDATA[Brisbane properties]]></category>
		<category><![CDATA[brisbane property hotspots]]></category>
		<category><![CDATA[brisbane property tips]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[where to buy in 2010]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=66</guid>
		<description><![CDATA[Properties near transport links and where there is a substantial improvement in infrastructure will see the best growth in 2010 according to a new report. With Property prices forecast to increase around 10% and still low interest rates, property investors will lead the surge back into property investment. Rental returns are healthy and finding good [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/66/top-10-property-hotspots-for-2010-in-brisbane-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Best Property Buys</title>
		<link>http://www.rbaproperty.com.au/blog/111/sydney-best-property-buys/</link>
		<comments>http://www.rbaproperty.com.au/blog/111/sydney-best-property-buys/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:10:03 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apm]]></category>
		<category><![CDATA[Bedroom Apartment]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Car Space]]></category>
		<category><![CDATA[Double Garage]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[Median House Price]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mid Point]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Outskirts]]></category>
		<category><![CDATA[Prospective Buyers]]></category>
		<category><![CDATA[Quarterly Figures]]></category>
		<category><![CDATA[Rumpus Room]]></category>
		<category><![CDATA[Stark Choice]]></category>
		<category><![CDATA[Sydney Market]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=111</guid>
		<description><![CDATA[Where to find the best buy for your bucks


$525,000 &#8211; The median property price in Sydney
It&#8217;s a stark choice. Far-flung but spacious or cramped but convenient. This is the dilemma facing people looking to buy at Sydney&#8217;s median property price &#8211; $525,000.
Those in the market for a house or unit at what Australian Property Monitors [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/111/sydney-best-property-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up</title>
		<link>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/</link>
		<comments>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:53:05 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[hottest suburbs to buy investment property]]></category>
		<category><![CDATA[investment properties Melbourne]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[sydney investment properties]]></category>
		<category><![CDATA[where to buy investment property]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=35</guid>
		<description><![CDATA[
I will provide an update on the status of the  property market in 2010.
It will cover not only what is happening in the current property market but also have the hottest suburbs to buy an investment property in.




Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Suburbs to Buy Investment Property</title>
		<link>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/</link>
		<comments>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:36:29 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apartment Prices]]></category>
		<category><![CDATA[Bellevue Hill]]></category>
		<category><![CDATA[Blacktown]]></category>
		<category><![CDATA[Breakfast Point]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[First Homebuyers]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[John Mcgrath]]></category>
		<category><![CDATA[Leichhardt]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[Mosman]]></category>
		<category><![CDATA[Neutral Bay]]></category>
		<category><![CDATA[North Avoca]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Pearl Beach]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Ryde]]></category>
		<category><![CDATA[Sydney Suburbs]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=32</guid>
		<description><![CDATA[Top value Sydney suburbs as rated by John McGrath are:
For investors and first homebuyers looking to buy between now and Christmas, I have 10 suburbs that I highly recommend as areas that provide great lifestyle and will outperform the market:

Brighton Le Sands ($400,500)*
Erskineville ($429,000)
Glebe ($409,000)
Dulwich Hill ($366,500)
Annandale ($408,000)
Leichhardt ($489,000)
Neutral Bay ($520,000)
Artarmon ($510,000)
Lane Cove ($440,000)
Freshwater ($420,000)

* [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
