<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; Property Wealth Creation</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/category/property-wealth-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Property Market Forecast- Spring 2009</title>
		<link>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/</link>
		<comments>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:06:37 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[Bellevue Hill]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Construction Supply]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[John Mcgrath]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Luxury Home Market]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[North Avoca]]></category>
		<category><![CDATA[Prestige Property]]></category>
		<category><![CDATA[Property Construction]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Range Upto]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Rp Data]]></category>
		<category><![CDATA[Savvy Investors]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=39</guid>
		<description><![CDATA[The Australian winter season has finished with strong buyer demand and a severe shortage of stock resulting in resilient property prices.

I think Spring of 2009 may be the final opportunity for buyers to purchase in a economic climate that has been affected for two years by the global recession.
Property Guru John McGrath says I am [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Clearence Rates have gone through the roof in Sydney, Melbourne and Canberra</title>
		<link>http://www.rbaproperty.com.au/blog/38/auction-clearence-rates-have-gone-through-the-roof-in-sydney-melbourne-and-canberra/</link>
		<comments>http://www.rbaproperty.com.au/blog/38/auction-clearence-rates-have-gone-through-the-roof-in-sydney-melbourne-and-canberra/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:09:03 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[Auction Clearence rate]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[canberra auctions]]></category>
		<category><![CDATA[Clearance Rate]]></category>
		<category><![CDATA[Clearance Rates]]></category>
		<category><![CDATA[Clearence]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Dramatic Gain]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[investors back]]></category>
		<category><![CDATA[investors back in market]]></category>
		<category><![CDATA[melbourne auctions]]></category>
		<category><![CDATA[Property Auction]]></category>
		<category><![CDATA[property auction results]]></category>
		<category><![CDATA[property market pickign up]]></category>
		<category><![CDATA[Rp Data]]></category>
		<category><![CDATA[Sydney auctions]]></category>
		<category><![CDATA[Sydney Melbourne]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=38</guid>
		<description><![CDATA[Amazing Auction Clearence rates for properties sold recently. The property auction recently indicates pick up in activity and shows investors are coming back into the market.
Growing confidence among buyers and sellers triggered strong results at auctions in Sydney, Melbourne and Canberra according to the latest data from rpdata.com.
During the week ending 2 August, auction clearance [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/38/auction-clearence-rates-have-gone-through-the-roof-in-sydney-melbourne-and-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up</title>
		<link>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/</link>
		<comments>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:53:05 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[hottest suburbs to buy investment property]]></category>
		<category><![CDATA[investment properties Melbourne]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[sydney investment properties]]></category>
		<category><![CDATA[where to buy investment property]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=35</guid>
		<description><![CDATA[
I will provide an update on the status of the  property market in 2010.
It will cover not only what is happening in the current property market but also have the hottest suburbs to buy an investment property in.




Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Hotting up in Australia</title>
		<link>http://www.rbaproperty.com.au/blog/7/property-market-hotting-up-in-australia/</link>
		<comments>http://www.rbaproperty.com.au/blog/7/property-market-hotting-up-in-australia/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:37:09 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane properties]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cashflow neutral property]]></category>
		<category><![CDATA[Cashflow positive property]]></category>
		<category><![CDATA[depreciation deduction]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest on loan]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Price Bubble]]></category>
		<category><![CDATA[property shortage]]></category>
		<category><![CDATA[RBA Property]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate bubble]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=7</guid>
		<description><![CDATA[



Image via Wikipedia



The RBA Governor Glen Stevens (Reserve Bank of Australia) has publicly come and said what we at RBA Property have been telling our clients- this is the best time to buy property. The Governor has said there is a possibility of a property bubble building up and the two main reasons for it [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/7/property-market-hotting-up-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
