<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of China and India on Australian Property Prices in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:35:37 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australain property in 2010]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[australian property trends]]></category>
		<category><![CDATA[chinese property investors]]></category>
		<category><![CDATA[chinese propery buyers]]></category>
		<category><![CDATA[impact of china and india on austraian property]]></category>
		<category><![CDATA[indian property buyers]]></category>
		<category><![CDATA[indian property investors]]></category>
		<category><![CDATA[melbourne properties]]></category>
		<category><![CDATA[property in 2010]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property trends 2010]]></category>
		<category><![CDATA[sydney properties]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=131</guid>
		<description><![CDATA[The Turbo charged Economies of China and India are expected to grow at least 3 times faster than the Australian Economy.

The reality is China will grow at close to 9.5% in 2010 and India at 7.5%. The consensus among Australian Economist about the growth of the Australian Economy is 2.3%.
The GDP of the US is [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrants placing locals out of property market</title>
		<link>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/</link>
		<comments>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:47:04 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[chinese property buyers]]></category>
		<category><![CDATA[foreign property buyers]]></category>
		<category><![CDATA[indian property buyers]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[migrant property buyers]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[south african property buyers]]></category>
		<category><![CDATA[Uk property buyers]]></category>
		<category><![CDATA[where to buy property]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=129</guid>
		<description><![CDATA[Interesting article I have read which states that migrants from overseas are pricing the locals out of the property market. According my personal research and contacts in regards to this topic, it seems to be a very far fetched idea of this happening regularly. I have personally come across cases where rich migrants have outbid [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Property Rentals Hot in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/104/sydney-property-rentals-hot-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/104/sydney-property-rentals-hot-in-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:36:26 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Conversely]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Markets Research]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[Property Analyst]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Suburb]]></category>
		<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[Upper North Shore]]></category>
		<category><![CDATA[Vacancy Rate]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=104</guid>
		<description><![CDATA[Sydney vacancy rates paint mixed rental picture
 

THE rent rises forecast for Sydney this year will hit some regions much worse than others, as the gap between vacancy rates in different suburbs widens by more than 10 per cent.
Economists said this week that rents would rise this year. The city-wide vacancy rate is around 1.6 [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/104/sydney-property-rentals-hot-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find- Cheapest Rent in Brisbane</title>
		<link>http://www.rbaproperty.com.au/blog/101/where-to-find-cheapest-rent-in-brisbane/</link>
		<comments>http://www.rbaproperty.com.au/blog/101/where-to-find-cheapest-rent-in-brisbane/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:35:12 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Australian Property Monitors]]></category>
		<category><![CDATA[Bowen Hills]]></category>
		<category><![CDATA[Breakfast Creek]]></category>
		<category><![CDATA[Brisbane Cbd]]></category>
		<category><![CDATA[Brisbane City]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Employment Market]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Market Analyst]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[Mortgage Costs]]></category>
		<category><![CDATA[Newstead]]></category>
		<category><![CDATA[Percentage Growth]]></category>
		<category><![CDATA[Real Estate Institute Of Queensland]]></category>
		<category><![CDATA[Rental Deals]]></category>
		<category><![CDATA[Rental House]]></category>
		<category><![CDATA[Spare Change]]></category>
		<category><![CDATA[Stones Corner]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=101</guid>
		<description><![CDATA[Find the cheapest Brisbane rental suburbs
 


On the cheap &#8230; good rental deals can be found close to the Brisbane CBD.  
Tenants in St Lucia, Breakfast Creek, Fairfield and Stones Corner have the best rental deal in Brisbane&#8217;s inner city, with the relative flattening of the rental market, new data shows.
However, renters in those areas [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/101/where-to-find-cheapest-rent-in-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Rental Prices in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:13:11 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apm]]></category>
		<category><![CDATA[Australia Property]]></category>
		<category><![CDATA[Australian Bureau Of Statistics]]></category>
		<category><![CDATA[Australian Property Monitors]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[brisbane property rent]]></category>
		<category><![CDATA[brisbane rent prices]]></category>
		<category><![CDATA[brisbane rental prices]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[Employment Outlook]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Flatlining]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Owner Occupier]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[rent 2010]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[sydney rent prices]]></category>
		<category><![CDATA[sydney rental prices]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=82</guid>
		<description><![CDATA[Brisbane rent price hike tipped in 2010
 

Tenants may have enjoyed an easy ride in 2009 with the flatlining of Brisbane&#8217;s rental market, but experts have tipped demand for rental properties will soar in 2010, along with weekly prices.
New figures published today by Australian Property Monitors show 2009 recorded the weakest rental growth in eight [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Property rent warning</title>
		<link>http://www.rbaproperty.com.au/blog/107/sydney-property-rent-warning/</link>
		<comments>http://www.rbaproperty.com.au/blog/107/sydney-property-rent-warning/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:01:09 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apartment Rents]]></category>
		<category><![CDATA[Apartment Sydney]]></category>
		<category><![CDATA[Apm]]></category>
		<category><![CDATA[Australian Property Monitors]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Macquarie Group]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Pressure Valve]]></category>
		<category><![CDATA[Prospective Renters]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Institute Of Nsw]]></category>
		<category><![CDATA[rent to take off in 2010]]></category>
		<category><![CDATA[rent warning]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[Shore Regions]]></category>
		<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[sydney rental property]]></category>
		<category><![CDATA[sydney rentals]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<category><![CDATA[Upper North Shore]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=107</guid>
		<description><![CDATA[Tenants warned of steep rent increases

Sydney tenants have been warned to brace themselves for a return to steeply rising rents as economists predict the sluggish rental growth of 2009 will end.
New figures from Australian Property Monitors, which is owned by Fairfax, show rental prices remained steady in the December quarter, with house and apartment rents [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/107/sydney-property-rent-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices set to Rise in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:11:05 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australian house prices]]></category>
		<category><![CDATA[australian property prices]]></category>
		<category><![CDATA[house prices 2010]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[property prices 2010]]></category>
		<category><![CDATA[sydney property prices]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=76</guid>
		<description><![CDATA[As prospective home buyers look for the best time to jump into the market, many of the nation’s top housing analysts have forecast modest residential price growth of about 5 or 6 per cent in 2010.
Some of Australia’s leading economists believe demand for homes will stay strong as investors and upgraders pick up the slack [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Property Hotspots for 2010 in Brisbane, Australia</title>
		<link>http://www.rbaproperty.com.au/blog/66/top-10-property-hotspots-for-2010-in-brisbane-australia/</link>
		<comments>http://www.rbaproperty.com.au/blog/66/top-10-property-hotspots-for-2010-in-brisbane-australia/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:34:41 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[2010 property hotspots]]></category>
		<category><![CDATA[2010 property tips]]></category>
		<category><![CDATA[australian property investor]]></category>
		<category><![CDATA[Brisbane properties]]></category>
		<category><![CDATA[brisbane property hotspots]]></category>
		<category><![CDATA[brisbane property tips]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[where to buy in 2010]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=66</guid>
		<description><![CDATA[Properties near transport links and where there is a substantial improvement in infrastructure will see the best growth in 2010 according to a new report. With Property prices forecast to increase around 10% and still low interest rates, property investors will lead the surge back into property investment. Rental returns are healthy and finding good [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/66/top-10-property-hotspots-for-2010-in-brisbane-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Best Property Buys</title>
		<link>http://www.rbaproperty.com.au/blog/111/sydney-best-property-buys/</link>
		<comments>http://www.rbaproperty.com.au/blog/111/sydney-best-property-buys/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:10:03 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apm]]></category>
		<category><![CDATA[Bedroom Apartment]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Car Space]]></category>
		<category><![CDATA[Double Garage]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[Median House Price]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mid Point]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Outskirts]]></category>
		<category><![CDATA[Prospective Buyers]]></category>
		<category><![CDATA[Quarterly Figures]]></category>
		<category><![CDATA[Rumpus Room]]></category>
		<category><![CDATA[Stark Choice]]></category>
		<category><![CDATA[Sydney Market]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=111</guid>
		<description><![CDATA[Where to find the best buy for your bucks


$525,000 &#8211; The median property price in Sydney
It&#8217;s a stark choice. Far-flung but spacious or cramped but convenient. This is the dilemma facing people looking to buy at Sydney&#8217;s median property price &#8211; $525,000.
Those in the market for a house or unit at what Australian Property Monitors [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/111/sydney-best-property-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Market Forecast- Spring 2009</title>
		<link>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/</link>
		<comments>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:06:37 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[Bellevue Hill]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Construction Supply]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[John Mcgrath]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Luxury Home Market]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[North Avoca]]></category>
		<category><![CDATA[Prestige Property]]></category>
		<category><![CDATA[Property Construction]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Range Upto]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Rp Data]]></category>
		<category><![CDATA[Savvy Investors]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=39</guid>
		<description><![CDATA[The Australian winter season has finished with strong buyer demand and a severe shortage of stock resulting in resilient property prices.

I think Spring of 2009 may be the final opportunity for buyers to purchase in a economic climate that has been affected for two years by the global recession.
Property Guru John McGrath says I am [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
