<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; Building Wealth</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/tag/building-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hottest Suburbs to Buy Investment Property</title>
		<link>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/</link>
		<comments>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:36:29 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apartment Prices]]></category>
		<category><![CDATA[Bellevue Hill]]></category>
		<category><![CDATA[Blacktown]]></category>
		<category><![CDATA[Breakfast Point]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[First Homebuyers]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[John Mcgrath]]></category>
		<category><![CDATA[Leichhardt]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[Mosman]]></category>
		<category><![CDATA[Neutral Bay]]></category>
		<category><![CDATA[North Avoca]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Pearl Beach]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Ryde]]></category>
		<category><![CDATA[Sydney Suburbs]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=32</guid>
		<description><![CDATA[Top value Sydney suburbs as rated by John McGrath are:
For investors and first homebuyers looking to buy between now and Christmas, I have 10 suburbs that I highly recommend as areas that provide great lifestyle and will outperform the market:

Brighton Le Sands ($400,500)*
Erskineville ($429,000)
Glebe ($409,000)
Dulwich Hill ($366,500)
Annandale ($408,000)
Leichhardt ($489,000)
Neutral Bay ($520,000)
Artarmon ($510,000)
Lane Cove ($440,000)
Freshwater ($420,000)

* [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

