<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; First Home Buyers</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/tag/first-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brisbane Rental Prices in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:13:11 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apm]]></category>
		<category><![CDATA[Australia Property]]></category>
		<category><![CDATA[Australian Bureau Of Statistics]]></category>
		<category><![CDATA[Australian Property Monitors]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[brisbane property rent]]></category>
		<category><![CDATA[brisbane rent prices]]></category>
		<category><![CDATA[brisbane rental prices]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[Employment Outlook]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Flatlining]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Owner Occupier]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[rent 2010]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[sydney rent prices]]></category>
		<category><![CDATA[sydney rental prices]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=82</guid>
		<description><![CDATA[Brisbane rent price hike tipped in 2010
 

Tenants may have enjoyed an easy ride in 2009 with the flatlining of Brisbane&#8217;s rental market, but experts have tipped demand for rental properties will soar in 2010, along with weekly prices.
New figures published today by Australian Property Monitors show 2009 recorded the weakest rental growth in eight [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Property rent warning</title>
		<link>http://www.rbaproperty.com.au/blog/107/sydney-property-rent-warning/</link>
		<comments>http://www.rbaproperty.com.au/blog/107/sydney-property-rent-warning/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:01:09 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apartment Rents]]></category>
		<category><![CDATA[Apartment Sydney]]></category>
		<category><![CDATA[Apm]]></category>
		<category><![CDATA[Australian Property Monitors]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Macquarie Group]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Pressure Valve]]></category>
		<category><![CDATA[Prospective Renters]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Institute Of Nsw]]></category>
		<category><![CDATA[rent to take off in 2010]]></category>
		<category><![CDATA[rent warning]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[Shore Regions]]></category>
		<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[sydney rental property]]></category>
		<category><![CDATA[sydney rentals]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<category><![CDATA[Upper North Shore]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=107</guid>
		<description><![CDATA[Tenants warned of steep rent increases

Sydney tenants have been warned to brace themselves for a return to steeply rising rents as economists predict the sluggish rental growth of 2009 will end.
New figures from Australian Property Monitors, which is owned by Fairfax, show rental prices remained steady in the December quarter, with house and apartment rents [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/107/sydney-property-rent-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Market Forecast- Spring 2009</title>
		<link>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/</link>
		<comments>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:06:37 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[Bellevue Hill]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Construction Supply]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[John Mcgrath]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Luxury Home Market]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[North Avoca]]></category>
		<category><![CDATA[Prestige Property]]></category>
		<category><![CDATA[Property Construction]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Range Upto]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Rp Data]]></category>
		<category><![CDATA[Savvy Investors]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=39</guid>
		<description><![CDATA[The Australian winter season has finished with strong buyer demand and a severe shortage of stock resulting in resilient property prices.

I think Spring of 2009 may be the final opportunity for buyers to purchase in a economic climate that has been affected for two years by the global recession.
Property Guru John McGrath says I am [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/39/australian-property-market-forecast-spring-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
