<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; indian property buyers</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/tag/indian-property-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of China and India on Australian Property Prices in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:35:37 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australain property in 2010]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[australian property trends]]></category>
		<category><![CDATA[chinese property investors]]></category>
		<category><![CDATA[chinese propery buyers]]></category>
		<category><![CDATA[impact of china and india on austraian property]]></category>
		<category><![CDATA[indian property buyers]]></category>
		<category><![CDATA[indian property investors]]></category>
		<category><![CDATA[melbourne properties]]></category>
		<category><![CDATA[property in 2010]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property trends 2010]]></category>
		<category><![CDATA[sydney properties]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=131</guid>
		<description><![CDATA[The Turbo charged Economies of China and India are expected to grow at least 3 times faster than the Australian Economy.

The reality is China will grow at close to 9.5% in 2010 and India at 7.5%. The consensus among Australian Economist about the growth of the Australian Economy is 2.3%.
The GDP of the US is [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/131/impact-of-china-and-india-on-australian-property-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrants placing locals out of property market</title>
		<link>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/</link>
		<comments>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:47:04 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[chinese property buyers]]></category>
		<category><![CDATA[foreign property buyers]]></category>
		<category><![CDATA[indian property buyers]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[migrant property buyers]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[south african property buyers]]></category>
		<category><![CDATA[Uk property buyers]]></category>
		<category><![CDATA[where to buy property]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=129</guid>
		<description><![CDATA[Interesting article I have read which states that migrants from overseas are pricing the locals out of the property market. According my personal research and contacts in regards to this topic, it seems to be a very far fetched idea of this happening regularly. I have personally come across cases where rich migrants have outbid [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
