<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; Investment property</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/tag/investment-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Migrants placing locals out of property market</title>
		<link>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/</link>
		<comments>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:47:04 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[chinese property buyers]]></category>
		<category><![CDATA[foreign property buyers]]></category>
		<category><![CDATA[indian property buyers]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[migrant property buyers]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[south african property buyers]]></category>
		<category><![CDATA[Uk property buyers]]></category>
		<category><![CDATA[where to buy property]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=129</guid>
		<description><![CDATA[Interesting article I have read which states that migrants from overseas are pricing the locals out of the property market. According my personal research and contacts in regards to this topic, it seems to be a very far fetched idea of this happening regularly. I have personally come across cases where rich migrants have outbid [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/129/migrants-placing-locals-out-of-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices set to Rise in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:11:05 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[australian house prices]]></category>
		<category><![CDATA[australian property prices]]></category>
		<category><![CDATA[house prices 2010]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[property prices 2010]]></category>
		<category><![CDATA[sydney property prices]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=76</guid>
		<description><![CDATA[As prospective home buyers look for the best time to jump into the market, many of the nation’s top housing analysts have forecast modest residential price growth of about 5 or 6 per cent in 2010.
Some of Australia’s leading economists believe demand for homes will stay strong as investors and upgraders pick up the slack [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/76/property-prices-set-to-rise-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up</title>
		<link>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/</link>
		<comments>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:53:05 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[hottest suburbs to buy investment property]]></category>
		<category><![CDATA[investment properties Melbourne]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[sydney investment properties]]></category>
		<category><![CDATA[where to buy investment property]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=35</guid>
		<description><![CDATA[
I will provide an update on the status of the  property market in 2010.
It will cover not only what is happening in the current property market but also have the hottest suburbs to buy an investment property in.

]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/35/new-video-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Hotting up in Australia</title>
		<link>http://www.rbaproperty.com.au/blog/7/property-market-hotting-up-in-australia/</link>
		<comments>http://www.rbaproperty.com.au/blog/7/property-market-hotting-up-in-australia/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:37:09 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane properties]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cashflow neutral property]]></category>
		<category><![CDATA[Cashflow positive property]]></category>
		<category><![CDATA[depreciation deduction]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest on loan]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Price Bubble]]></category>
		<category><![CDATA[property shortage]]></category>
		<category><![CDATA[RBA Property]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate bubble]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=7</guid>
		<description><![CDATA[



Image via Wikipedia



The RBA Governor Glen Stevens (Reserve Bank of Australia) has publicly come and said what we at RBA Property have been telling our clients- this is the best time to buy property. The Governor has said there is a possibility of a property bubble building up and the two main reasons for it [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/7/property-market-hotting-up-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hottest Suburbs to Buy Investment Property</title>
		<link>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/</link>
		<comments>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:36:29 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apartment Prices]]></category>
		<category><![CDATA[Bellevue Hill]]></category>
		<category><![CDATA[Blacktown]]></category>
		<category><![CDATA[Breakfast Point]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[First Homebuyers]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[John Mcgrath]]></category>
		<category><![CDATA[Leichhardt]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[Mosman]]></category>
		<category><![CDATA[Neutral Bay]]></category>
		<category><![CDATA[North Avoca]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Pearl Beach]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Ryde]]></category>
		<category><![CDATA[Sydney Suburbs]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=32</guid>
		<description><![CDATA[Top value Sydney suburbs as rated by John McGrath are:
For investors and first homebuyers looking to buy between now and Christmas, I have 10 suburbs that I highly recommend as areas that provide great lifestyle and will outperform the market:

Brighton Le Sands ($400,500)*
Erskineville ($429,000)
Glebe ($409,000)
Dulwich Hill ($366,500)
Annandale ($408,000)
Leichhardt ($489,000)
Neutral Bay ($520,000)
Artarmon ($510,000)
Lane Cove ($440,000)
Freshwater ($420,000)

* [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/32/hottest-suburbs-to-buy-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
