<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; property auction results</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/tag/property-auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auction Clearence Rates have gone through the roof in Sydney, Melbourne and Canberra</title>
		<link>http://www.rbaproperty.com.au/blog/38/auction-clearence-rates-have-gone-through-the-roof-in-sydney-melbourne-and-canberra/</link>
		<comments>http://www.rbaproperty.com.au/blog/38/auction-clearence-rates-have-gone-through-the-roof-in-sydney-melbourne-and-canberra/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:09:03 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Wealth Creation]]></category>
		<category><![CDATA[Auction Clearence rate]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[canberra auctions]]></category>
		<category><![CDATA[Clearance Rate]]></category>
		<category><![CDATA[Clearance Rates]]></category>
		<category><![CDATA[Clearence]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Dramatic Gain]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[investors back]]></category>
		<category><![CDATA[investors back in market]]></category>
		<category><![CDATA[melbourne auctions]]></category>
		<category><![CDATA[Property Auction]]></category>
		<category><![CDATA[property auction results]]></category>
		<category><![CDATA[property market pickign up]]></category>
		<category><![CDATA[Rp Data]]></category>
		<category><![CDATA[Sydney auctions]]></category>
		<category><![CDATA[Sydney Melbourne]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=38</guid>
		<description><![CDATA[Amazing Auction Clearence rates for properties sold recently. The property auction recently indicates pick up in activity and shows investors are coming back into the market.
Growing confidence among buyers and sellers triggered strong results at auctions in Sydney, Melbourne and Canberra according to the latest data from rpdata.com.
During the week ending 2 August, auction clearance [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/38/auction-clearence-rates-have-gone-through-the-roof-in-sydney-melbourne-and-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

