<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; sydney rental prices</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/tag/sydney-rental-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brisbane Rental Prices in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:13:11 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Apm]]></category>
		<category><![CDATA[Australia Property]]></category>
		<category><![CDATA[Australian Bureau Of Statistics]]></category>
		<category><![CDATA[Australian Property Monitors]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[brisbane property rent]]></category>
		<category><![CDATA[brisbane rent prices]]></category>
		<category><![CDATA[brisbane rental prices]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[Employment Outlook]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Flatlining]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Owner Occupier]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[rent 2010]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[sydney rent prices]]></category>
		<category><![CDATA[sydney rental prices]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=82</guid>
		<description><![CDATA[Brisbane rent price hike tipped in 2010
 

Tenants may have enjoyed an easy ride in 2009 with the flatlining of Brisbane&#8217;s rental market, but experts have tipped demand for rental properties will soar in 2010, along with weekly prices.
New figures published today by Australian Property Monitors show 2009 recorded the weakest rental growth in eight [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/82/brisbane-rental-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

