<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbaproperty.com.au &#187; Vacancy Rate</title>
	<atom:link href="http://www.rbaproperty.com.au/blog/tag/vacancy-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au/blog</link>
	<description>Building Wealth With Property</description>
	<lastBuildDate>Thu, 28 Jan 2010 11:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sydney Property Rentals Hot in 2010</title>
		<link>http://www.rbaproperty.com.au/blog/104/sydney-property-rentals-hot-in-2010/</link>
		<comments>http://www.rbaproperty.com.au/blog/104/sydney-property-rentals-hot-in-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:36:26 +0000</pubDate>
		<dc:creator>Property Guru</dc:creator>
				<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Conversely]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Markets Research]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[Property Analyst]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Suburb]]></category>
		<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[Upper North Shore]]></category>
		<category><![CDATA[Vacancy Rate]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://rbaproperty.com.au/blog/?p=104</guid>
		<description><![CDATA[Sydney vacancy rates paint mixed rental picture
 

THE rent rises forecast for Sydney this year will hit some regions much worse than others, as the gap between vacancy rates in different suburbs widens by more than 10 per cent.
Economists said this week that rents would rise this year. The city-wide vacancy rate is around 1.6 [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/blog/104/sydney-property-rentals-hot-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

