<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBA Property &#187; Overseas Buyers</title>
	<atom:link href="http://www.rbaproperty.com.au/category/overseas-buyers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au</link>
	<description>Creating Wealth with Property</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreign Property Buyers- Changes in FIRB rules</title>
		<link>http://www.rbaproperty.com.au/overseas-buyers/foreign-property-buyers-changes-in-firb-rules</link>
		<comments>http://www.rbaproperty.com.au/overseas-buyers/foreign-property-buyers-changes-in-firb-rules#comments</comments>
		<pubDate>Mon, 31 May 2010 02:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[firb]]></category>
		<category><![CDATA[foreign property buyers]]></category>
		<category><![CDATA[non resident investors]]></category>
		<category><![CDATA[temporary residents property]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=133</guid>
		<description><![CDATA[All temporary residents seeking to purchase an existing property in Australia will now be brought within the FIRB notification, screening and approval process.]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/overseas-buyers/foreign-property-buyers-changes-in-firb-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Nationals buying Australian Property- FIRB rules</title>
		<link>http://www.rbaproperty.com.au/overseas-buyers/foreign-nationals-buying-australian-property-firb-rules</link>
		<comments>http://www.rbaproperty.com.au/overseas-buyers/foreign-nationals-buying-australian-property-firb-rules#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[buy australian property]]></category>
		<category><![CDATA[firb]]></category>
		<category><![CDATA[foreign investment property]]></category>
		<category><![CDATA[foreign nationals]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[overseas investment]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=125</guid>
		<description><![CDATA[RBA Property promotes and supports overseas property investment in Australian property, including single investors and property syndicates looking for the security of property in Australia. Property investment strategy concentrates on the capital cities Sydney, Melbourne, Brisbane, Adelaide and the Gold Coast. The Australian Government&#8217;s approach to foreign investment policy is generally to encourage foreign investment [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/overseas-buyers/foreign-nationals-buying-australian-property-firb-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Investors- Buying Overseas property</title>
		<link>http://www.rbaproperty.com.au/overseas-buyers/australian-investors-buying-overseas-property</link>
		<comments>http://www.rbaproperty.com.au/overseas-buyers/australian-investors-buying-overseas-property#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[australian investors]]></category>
		<category><![CDATA[buying overseas]]></category>
		<category><![CDATA[foreign investment property]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[overseas investment]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=123</guid>
		<description><![CDATA[Overseas Property buying by Australian Property Investors Boosted by a strong Australian Dollar (AUD) and rock bottom or falling property prices overseas, smart Australian property investors are now looking overseas to snap some good bargains and great rental yields. With property prices down between 30 &#8211; 70 percent in large parts of USA and property [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/overseas-buyers/australian-investors-buying-overseas-property/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of China and India on Australian Property Prices in 2010</title>
		<link>http://www.rbaproperty.com.au/property-investors/impact-of-china-and-india-on-australian-property-prices-in-2010</link>
		<comments>http://www.rbaproperty.com.au/property-investors/impact-of-china-and-india-on-australian-property-prices-in-2010#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[Aussies invest in US]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[Australian property investors]]></category>
		<category><![CDATA[brisbane rental property]]></category>
		<category><![CDATA[buy property in australia]]></category>
		<category><![CDATA[china and india]]></category>
		<category><![CDATA[china property]]></category>
		<category><![CDATA[foreign property investors australia]]></category>
		<category><![CDATA[impact on property in 2010]]></category>
		<category><![CDATA[invest in australian property]]></category>
		<category><![CDATA[invest property melbourne]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[melbourne property]]></category>
		<category><![CDATA[non resident property investors]]></category>
		<category><![CDATA[overseas investors australia]]></category>
		<category><![CDATA[property in 2010]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investment news]]></category>
		<category><![CDATA[property investments]]></category>
		<category><![CDATA[property prices in 2010]]></category>
		<category><![CDATA[sydney property]]></category>
		<category><![CDATA[sydney rental property]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=64</guid>
		<description><![CDATA[Impact of China and India on Australian Property Prices in 2010 Australian Property Investors and people thinking about investing in property in 2010 need to understand the huge hidden impact on property prices due to the emerging economies north of Australia. These economies are having a profound impact on the Australian property landscape and these [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/impact-of-china-and-india-on-australian-property-prices-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrants placing locals out of property market</title>
		<link>http://www.rbaproperty.com.au/property-investors/migrants-placing-locals-out-of-property-market</link>
		<comments>http://www.rbaproperty.com.au/property-investors/migrants-placing-locals-out-of-property-market#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[australian properties]]></category>
		<category><![CDATA[australian property]]></category>
		<category><![CDATA[Australian property investors]]></category>
		<category><![CDATA[best suburbs to buy in sydney]]></category>
		<category><![CDATA[brisbane property hotspots 2010]]></category>
		<category><![CDATA[buy property in australia]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property in 2010]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[rent in sydney]]></category>
		<category><![CDATA[sydney property market]]></category>
		<category><![CDATA[sydney rental property]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=68</guid>
		<description><![CDATA[Interesting article I have read which states that migrants from overseas are pricing the locals out of the property market. According to my personal research and contacts in regards to this topic, it seems not to be such a crazy thought and it could be happening regularly. I have personally come across cases where rich [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/migrants-placing-locals-out-of-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Property Rentals Hot in 2010</title>
		<link>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-hot-in-2010</link>
		<comments>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-hot-in-2010#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[brisbane rental property]]></category>
		<category><![CDATA[brisbane rental units]]></category>
		<category><![CDATA[real estate for renr]]></category>
		<category><![CDATA[rent in sydney]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[rental tips in sydney]]></category>
		<category><![CDATA[sydney property market]]></category>
		<category><![CDATA[sydney rental]]></category>
		<category><![CDATA[sydney rental property]]></category>
		<category><![CDATA[sydney rental units]]></category>
		<category><![CDATA[units for rent]]></category>
		<category><![CDATA[where to rent in sydney]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=71</guid>
		<description><![CDATA[Sydney vacancy rates paint mixed rental picture THE rent rises forecast for Sydney this year will hit some regions much worse than others, as the gap between vacancy rates in different suburbs widens by more than 10 per cent. Rental investment opportunities are available for property investment in Sydney and gold coast rental properties are [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-hot-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top US Cities in 2009 for Property Price Increase</title>
		<link>http://www.rbaproperty.com.au/property-investors/top-us-cities-in-2009-for-property-price-increase</link>
		<comments>http://www.rbaproperty.com.au/property-investors/top-us-cities-in-2009-for-property-price-increase#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[Aussies invest in US]]></category>
		<category><![CDATA[Australian property investors]]></category>
		<category><![CDATA[invest in US property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[US property hotspots]]></category>
		<category><![CDATA[US property investors]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/property-hotspots/top-us-cities-in-2009-for-property-price-increase</guid>
		<description><![CDATA[Top-Performing US Cities of 2009- Property Value Latest research from USA clearly shows that property prices are on the increase. Investors have started to buy high yielding quality properties. Rental returns of upto 30% per annum are being achieved and properties are selling for prices lower than 10 years ago. It is an amazing opportunity [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/top-us-cities-in-2009-for-property-price-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Considers Huge Property Tax Increase (WLTX-TV Columbia)</title>
		<link>http://www.rbaproperty.com.au/overseas-buyers/columbia-considers-huge-property-tax-increase-wltx-tv-columbia</link>
		<comments>http://www.rbaproperty.com.au/overseas-buyers/columbia-considers-huge-property-tax-increase-wltx-tv-columbia#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overseas Buyers]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/property-investors/columbia-considers-huge-property-tax-increase-wltx-tv-columbia</guid>
		<description><![CDATA[Columbia, SC (WLTX) &#8212; Columbia residents could see a steep property tax increase if a current proposal passes.]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/overseas-buyers/columbia-considers-huge-property-tax-increase-wltx-tv-columbia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local China Governments to Curb High Property Prices, News Says (Bloomberg)</title>
		<link>http://www.rbaproperty.com.au/overseas-buyers/local-china-governments-to-curb-high-property-prices-news-says-bloomberg</link>
		<comments>http://www.rbaproperty.com.au/overseas-buyers/local-china-governments-to-curb-high-property-prices-news-says-bloomberg#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overseas Buyers]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/investment-properties-for-sale/local-china-governments-to-curb-high-property-prices-news-says-bloomberg</guid>
		<description><![CDATA[Jan. 27 (Bloomberg) &#8212; Local Chinese governments may introduce policies designed to curb rapid gains in property prices before and after the Chinese Lunar New Year holiday next month, the Shanghai Securities News reported today, without citing anyone.]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/overseas-buyers/local-china-governments-to-curb-high-property-prices-news-says-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

