<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBA Property &#187; Rental Property</title>
	<atom:link href="http://www.rbaproperty.com.au/category/rental-property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rbaproperty.com.au</link>
	<description>Creating Wealth with Property</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can you get 7% rental return on Apartments in Sydney?</title>
		<link>http://www.rbaproperty.com.au/property-investors/can-you-get-7-rental-return-on-apartments-in-sydney</link>
		<comments>http://www.rbaproperty.com.au/property-investors/can-you-get-7-rental-return-on-apartments-in-sydney#comments</comments>
		<pubDate>Sun, 02 May 2010 06:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[apartments for sale sydney]]></category>
		<category><![CDATA[cash flow positive property]]></category>
		<category><![CDATA[high rental return properties in sydney]]></category>
		<category><![CDATA[no cost property]]></category>
		<category><![CDATA[sydney rental return]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=130</guid>
		<description><![CDATA[So an astute property investor would jump at the opportunity to get a 7% rental return on an almost brand new apartment for sale in Sydney. Remember this is rented out as a normal rental property on a 6 month lease and not as a serviced apartment. With interest rates around 6.5% and on a 90% loan (LVR) this property will be Cash Flow Positive for most investors.]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/can-you-get-7-rental-return-on-apartments-in-sydney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Property Rents Rising</title>
		<link>http://www.rbaproperty.com.au/property-investors/brisbane-property-rents-rising</link>
		<comments>http://www.rbaproperty.com.au/property-investors/brisbane-property-rents-rising#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[brisbane property]]></category>
		<category><![CDATA[brisbane property rental]]></category>
		<category><![CDATA[real estate rentals]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=128</guid>
		<description><![CDATA[Brisbane Property Rents to soar as rising interest rates bite With the Reserve bank of Australia continuing to tighten interest rates, it is starting to become good news for property investors. With the supply of new dwellings way below the demand plus the rise in interest rates resulting in a lot of property buyers missing [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/brisbane-property-rents-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Property Rentals- On the way Up</title>
		<link>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-on-the-way-up</link>
		<comments>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-on-the-way-up#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[brisbane property]]></category>
		<category><![CDATA[brisbane property rentals]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[sydney property]]></category>
		<category><![CDATA[sydney property rentals]]></category>
		<category><![CDATA[sydney rental property]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=121</guid>
		<description><![CDATA[Sydney property rentals are forecast to be increase by an average of 5.8% a year over the next three years. After a weak 2009 when Sydney properties rents only increased marginally, investors can hit the ground running in 2010 with strong predictions that rents will keep rising around Australia. With the Reserve bank of Australia [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-on-the-way-up/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney Property Rentals Hot in 2010</title>
		<link>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-hot-in-2010</link>
		<comments>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-hot-in-2010#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Overseas Buyers]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[brisbane rental property]]></category>
		<category><![CDATA[brisbane rental units]]></category>
		<category><![CDATA[real estate for renr]]></category>
		<category><![CDATA[rent in sydney]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[rental tips in sydney]]></category>
		<category><![CDATA[sydney property market]]></category>
		<category><![CDATA[sydney rental]]></category>
		<category><![CDATA[sydney rental property]]></category>
		<category><![CDATA[sydney rental units]]></category>
		<category><![CDATA[units for rent]]></category>
		<category><![CDATA[where to rent in sydney]]></category>

		<guid isPermaLink="false">http://www.rbaproperty.com.au/?p=71</guid>
		<description><![CDATA[Sydney vacancy rates paint mixed rental picture THE rent rises forecast for Sydney this year will hit some regions much worse than others, as the gap between vacancy rates in different suburbs widens by more than 10 per cent. Rental investment opportunities are available for property investment in Sydney and gold coast rental properties are [...]]]></description>
		<wfw:commentRss>http://www.rbaproperty.com.au/property-investors/sydney-property-rentals-hot-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

